Health and Wellness
Local Community Resources |
||
|
Alberta Health Services (Northern Lights Regional Health Centre)
General Information Line
|
780 791 6161 |
|
|
Public Health
(includes immunization clinics, teen & adult health, dental health etc.)
|
780 791 6247 | Visit Website |
| Health Link (24 hour line) | 1 866 408 5465 | Visit Website |
| Lifeline Program | 780 791 6108 | |
| Primary Care Network (PCN) | 780 788 1765 | Visit Website |
| Poison Control Centre | 1 800 332 1414 | Visit Website |
| Wood Buffalo HIV/Aids Society | 780 743 9200 | |
| Alzheimer Association of Alberta (local chapter) | 780 743 6175 | Visit Website |
| Canadian Cancer Society | 780 791 0174 | Visit Website |
| Cancer Information Line | 1 888 939 3333 | |
| Canadian Diabetes Association | 1 800 563 0032 | Visit Website |
| Canadian National Institute for the Blind | 1 800 365 2642 | Visit Website |
| Heart and Stroke Foundation of Alberta & NWT | 1 888 473 4636 | Visit Website |
| Fort McMurray DOULA Association | 780 792 4784 | Visit Website |
| Huntington’s Support Group | 780 743 9048 | |
Recreation |
||
| MacDonald Island Park | 780 791 0070 | Visit Website |
| Syncrude Sport & Wellness Centre | 780 791 7792 | Visit Website |
| YMCA of Wood Buffalo | 780 790 9622 | Visit Website |
| RMWB -Recreation & Culture | 780 743 7966 | Visit Website |
| Curves (for women only) | 780 791 9161 | Visit Website |
Other Websites |
||
| Health Canada | Visit Website | |
| The Mayo Clinic | Visit Website | |
| Kidney Foundation of Canada | Visit Website | |
| Lung Association of Alberta & NWT | Visit Website | |
| Multiple Sclerosis Society | Visit Website | |
| Ananda Center for Balance | Visit Website | |
| Quantum Holistic Arts | Visit Website | |
| Tough Times Handbook | Visit Website | |
|
|
||


